Accommodation farm holiday in Tuscany
The complete price list of the apartments and services of our farm holiday accommodation situated in the surroundings of Florence, Tuscany, Italy.
Aldo | TOP | HIGH | MID | SMART |
WEEK | € 2.690 | € 2.405 | € 1.500 | € 1.145 |
DAY | € 395 | € 355 | € 230 | € 172 |
Loggia | TOP | HIGH | MID | SMART |
WEEK | € 2.175 | € 1.890 | € 1.430 | € 970 |
DAY | € 307 | € 270 | € 220 | € 145 |
Fienile | TOP | HIGH | MID | SMART |
WEEK | € 2.005 | € 1.775 | € 1.300 | € 855 |
DAY | € 297 | € 260 | € 200 | € 130 |
Torretta | TOP | HIGH | MID | SMART |
WEEK | € 1.950 | € 1.680 | € 1.290 | € 895 |
DAY | € 287 | € 250 | € 200 | € 135 |
Limonaia | TOP | HIGH | MID | SMART |
WEEK | € 1.850 | € 1.620 | € 1.175 | € 895 |
DAY | € 275 | € 240 | € 182 | € 135 |
Giardino | TOP | HIGH | MID | SMART |
WEEK | € 1.430 | € 1.260 | € 850 | € 740 |
DAY | € 215 | € 182 | € 130 | € 110 |
SEASONS
TOP: second half of July, first half of August, Easter week-end, New Year’s eve.
HIGH: first week of January till Epiphany, June, first half of July, second half of August, September, ponte del 25 Aprile
MID: April, May, first half of October, first week of December till 8th
SMART: from the second week of January, February, March, second half of October, November, second and third week of December.
VARIOUS
- Local Tax: 1,5 € per day per person only for the first 7 days of the rental period. Children up to 12 years old do not pay for the local tax.
- End cleaning per person: 15€ SMART/MID SEASON; 17€ HIGH/TOP SEASON
- For July and August: preferred bookings from Saturday to Saturday.
- During winter heating is extra cost and based on consumption
- 30% of the total amount due at the moment of booking confirmation and refundable (net of banking cost) for cancellations made prior 60 days before the arrival.