
Accommodation farm holiday in Tuscany
The complete price list of the apartments and services of our farm holiday accommodation situated in the surroundings of Florence, Tuscany, Italy.

Aldo | TOP | HIGH | MID | SMART |
WEEK | € 2.585 | € 2.310 | € 1.430 | € 1.100 |
DAY | € 380 | € 340 | € 215 | € 165 |
Loggia | TOP | HIGH | MID | SMART |
WEEK | € 2.090 | € 1.815 | € 1.360 | € 930 |
DAY | € 295 | € 260 | € 205 | € 140 |
Fienile | TOP | HIGH | MID | SMART |
WEEK | € 1.925 | € 1.705 | € 1.135 | € 820 |
DAY | € 285 | € 250 | € 170 | € 125 |
Torretta | TOP | HIGH | MID | SMART |
WEEK | € 1.725 | € 1.555 | € 1.130 | € 860 |
DAY | € 255 | € 230 | € 175 | € 130 |
Limonaia | TOP | HIGH | MID | SMART |
WEEK | € 1.725 | € 1.555 | € 1.130 | € 860 |
DAY | € 255 | € 230 | € 175 | € 130 |
Giardino | TOP | HIGH | MID | SMART |
WEEK | € 1.375 | € 1.210 | € 1.015 | € 800 |
DAY | € 205 | € 175 | € 155 | € 120 |
SEASONS
TOP: second half of July, first half of August, Easter week-end, New Year’s eve.
HIGH: first week of January till Epiphany, June, first half of July, second half of August, September, ponte del 25 Aprile
MID: April, May, first half of October, first week of December till 8th
SMART: from the second week of January, February, March, second half of October, November, second and third week of December.
VARIOUS
- Local Tax: 1,5 € per day per person only for the first 7 days of the rental period. Children up to 12 years old do not pay for the local tax.
- End cleaning per person: 15€ SMART/MID SEASON; 17€ HIGH/TOP SEASON
- For July and August: preferred bookings from Saturday to Saturday.
- During winter heating is extra cost and based on consumption
- 30% of the total amount due at the moment of booking confirmation and refundable (net of banking cost) for cancellations made prior 60 days before the arrival.